<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBirdy &#187; Microsoft</title>
	<atom:link href="http://www.techbirdy.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbirdy.com</link>
	<description>Technology News, Gadgets, Tutorials and Much More</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Explorer usage continuously decreasing, what should Microsoft do?</title>
		<link>http://www.techbirdy.com/2011/03/26/internet-explorer-usage-continuously-decreasing-what-should-microsoft-do/</link>
		<comments>http://www.techbirdy.com/2011/03/26/internet-explorer-usage-continuously-decreasing-what-should-microsoft-do/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=815</guid>
		<description><![CDATA[In my previous post &#8220;Internet Explorer usage decreased by 6% in a Year&#8220;, I have mentioned that Internet Explorer usage is continuously decreasing, and according to the latest stats of netmarketshare.com Internet Explorer usage is below 57%. Microsoft is trying to increase the usage of Internet Explorer, few days ago microsoft released Internet Explorer 9 [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post &#8220;<a href="http://www.techbirdy.com/2011/02/18/internet-explorer-usage-decreased-by-6-in-a-year/" target="_blank">Internet Explorer usage decreased by 6% in a Year</a>&#8220;, I have mentioned that Internet Explorer usage is continuously decreasing, and according to the latest stats of <a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=1&amp;qptimeframe=M&amp;qpsp=144&amp;qpnp=3" target="_blank">netmarketshare.com</a> Internet Explorer usage is below 57%. Microsoft is trying to increase the usage of Internet Explorer, few days ago microsoft released Internet Explorer 9 RC. Internet Explorer 9 is much better than all the previous versions of Internet Explorer. But there are 4 more things that microsoft should do to increase the usage of Internet Explorer.</p>
<p><span id="more-815"></span><strong>1) Separate Internet Explorer from Windows:</strong><br />
The first thing Microsoft should do is to Separate Internet Explorer from Windows. We know it is not easy but it is necessary. There will be a lot of advantages of Separating Internet Explorer from Windows like easy installation and Uninstallation, cross platform availability, easy update and much more.</p>
<p><strong>2) Internet Explorer for Linux and Mac:</strong><br />
All other major browsers like Mozilla Firefox, Google Chrome and Opera are available for Linux and Mac. But Internet Explorer is only available for Windows. A lot of peoples use Linux and Mac so Microsoft should release Internet Explorer for Linux and Mac.</p>
<p><strong>3) Small Right Click Menu:</strong><br />
Internet Explorer Right Click Menu is too much crowded. Internet Explorer Right Click Menu contains more than 20 items. Firefox Right Click Menu contains 11 items while Google Chrome Right Click Menu contains 9 items. Microsoft should reduce the items in Internet Explorer Right Click Menu. Less items in Right Click Menu is better and it also makes browser lighter.</p>
<p><strong>4) Separate Internet Explorer Update from Windows Update:</strong><br />
Microsoft should also Separate Internet Explorer Update from Windows Update. It will be better if Microsoft gives an Auto Update option in Internet Explorer like Mozilla Firefox, Google Chrome and Opera and the system should not required restart after the update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2011/03/26/internet-explorer-usage-continuously-decreasing-what-should-microsoft-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux failed to satisfy old PC Users</title>
		<link>http://www.techbirdy.com/2010/06/11/linux-failed-to-satisfy-old-pc-users/</link>
		<comments>http://www.techbirdy.com/2010/06/11/linux-failed-to-satisfy-old-pc-users/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=639</guid>
		<description><![CDATA[Some months ago, i wrote an article &#8220;3 Reasons why we shouldn&#8217;t use Linux&#8220;, after a lot of comments on the article in the favor of Linux, I thought i should also try Linux. So i downloaded Fedora 13. Then i made fedora 13 Live USB and boot my computer from USB, after boot fedora [...]]]></description>
			<content:encoded><![CDATA[<p>Some months ago, i wrote an article &#8220;<a href="http://www.techbirdy.com/2009/09/16/3-reasons-why-we-shouldnt-use-linux/" target="_blank">3 Reasons why we shouldn&#8217;t use Linux</a>&#8220;, after a lot of comments on the article in the favor of Linux, I thought i should also try Linux. So i downloaded Fedora 13. Then i made fedora 13 Live USB and boot my computer from USB, after boot fedora logo came and then system went on Standby. I thought that Linux was loading Files so i waited a long. After 10 to 15 minutes of wait, nothing happened, my system was on Standby, when i pressed power button, system turned off. I thought that was Fedora fault, then i downloaded Ubuntu 10.04, but i faced the same problem with Ubuntu.</p>
<p><span id="more-639"></span>I searched a lot on Google, then i found that it was because of Low Graphic Card and Linux Requires Higher Graphic Card. Only High Graphic Cards can Support Linux Frame Buffer, and if someone using Low Graphic Card then he/she will have to disable Linux Frame Buffer. Without Linux Frame Buffer the Graphics are not good, you cannot use high resolution i.e. only available resolution is 640&#215;480.</p>
<p>Linux says &#8220;Linux is for everyone&#8221;, if Linux is for everyone so why Linux isn&#8217;t supporting My GX270 machine with 2.80 GHz and 1 GB DDR RAM? Windows XP, Vista and even Windows 7 works fine on my machine. New Linux is only for those peoples who has higher configuration Computers.</p>
<p>So isn&#8217;t it better to switch to Windows, because Windows is for everyone, even for Old Computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/06/11/linux-failed-to-satisfy-old-pc-users/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>10 Best Windows 7 Desktop Gadgets</title>
		<link>http://www.techbirdy.com/2010/06/07/10-best-windows-7-desktop-gadgets/</link>
		<comments>http://www.techbirdy.com/2010/06/07/10-best-windows-7-desktop-gadgets/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[desktop gadgets]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=634</guid>
		<description><![CDATA[Window 7 Desktop Gadgets can help you to add more features on your Windows 7 Desktop. Below is the list of 10 Best Window 7 Desktop Gadgets, try these gadgets if you are searching for Windows 7 Desktop Gadgets. 1) Wireless Network Meter: The Wireless Network Meter will show you SSID, signal quality, IP address, [...]]]></description>
			<content:encoded><![CDATA[<p>Window 7 Desktop Gadgets can help you to add more features on your Windows 7 Desktop. Below is the list of 10 Best Window 7 Desktop Gadgets, try these gadgets if you are searching for Windows 7 Desktop Gadgets.</p>
<p>1) <a href="http://gallery.live.com/liveItemDetail.aspx?li=86656dc5-b0fe-489d-b115-44a76e050f63" target="_blank">Wireless Network Meter</a>:<br />
The Wireless Network Meter will show you SSID, signal quality, IP address, External IP address, IP lookup with google maps, Speed test, upload speed, download speed, total of usage, whether your connection is secure or not secure and size adjustable.</p>
<p>2) <a href="http://gallery.live.com/liveItemDetail.aspx?li=09cdf70c-c140-48ee-85f1-6b5eeef421da" target="_blank">Speed Test</a>:<br />
With Speed Test you can monitor CPU (over 8 cores) and RAM usage by itself and so much more…</p>
<p><span id="more-634"></span>3) <a href="http://gallery.live.com/liveItemDetail.aspx?li=be391b66-3d65-461c-a86b-0b4e9b42deba" target="_blank">WeatherBug</a>:<br />
Receive live weather conditions for anywhere in the world on your Sidebar. Get detailed forecasts, radar, weather cameras, and severe weather alerts from any of WeatherBug’s 8,000 Tracking Stations.</p>
<p>4) <a href="http://gallery.live.com/liveItemDetail.aspx?li=d2f6f699-e4af-4592-8974-0bb11ea69ff7" target="_blank">Language Translator</a>:<br />
Auto translate in 43 languages, and easy to use.</p>
<p>5) <a href="http://gallery.live.com/liveItemDetail.aspx?li=32713212-570c-4666-b5ac-85918c31582f" target="_blank">Auction Sidebar Tool for eBay</a>:<br />
Auction Sidebar Tool is an extremely popular application designed to take the hassle out of managing your eBay account. Its at-a-glance, color coded view enables quick identification of winning or losing bids and it will alert you whenever something needs your attention.</p>
<p>6) <a href="http://gallery.live.com/liveItemDetail.aspx?li=587ef54f-e121-418b-b258-e583e105a0d6" target="_blank">All CPU Meter</a>:<br />
With this All CPU Meter you can display your Processor usage (Sixteen Core and Twelve Core, Eight Core, Six Core, Quad Core, Triple Core, Dual Core or Single Core) and RAM usage.</p>
<p>7) <a href="http://gallery.live.com/liveItemDetail.aspx?li=17d6e747-eee2-44b2-8848-a3e95a5e9b1b" target="_blank">Fb Explorer</a>:<br />
The Fb Explorer is an excellent tool to help you keep up with Facebook messages on your sidebar.</p>
<p> <img src='http://www.techbirdy.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <a href="http://gallery.live.com/liveItemDetail.aspx?li=ed840437-7d13-4755-8d0a-0ba2cbbf38e6" target="_blank">Outlook Upcoming Appointments</a>:<br />
The Outlook Upcoming Appointments gadget shows you your next three to five upcoming appointments from your Microsoft Office Outlook 2007 calendar in the Vista Sidebar, just as they appear in the Outlook 2007 To-Do Bar. You can double click on appointments to open them in Outlook. The theme of the gadget matches the theme of Office. If you are receiving security prompts, you can turn off the option to see the appointment organizer. This gadget only works with Outlook 2007.</p>
<p>9) <a href="http://gallery.live.com/liveItemDetail.aspx?li=d7477a19-8764-4fdf-a73d-3a776dbd5602" target="_blank">TwitReviews</a>:<br />
Search twitter for latest user reviews on anything (e.g. products). TwitReviews fetches latest tweets from twitter and classifies them as positive and negative reviews. The gadget runs a natural language processing sentiment analysis algorithm to do the classification.</p>
<p>10) <a href="http://gallery.live.com/liveItemDetail.aspx?li=576f02b0-70ac-42d9-a299-850748c6559f" target="_blank">Traffic by Bing Maps</a>:<br />
Don’t get stuck in gridlock or be late to your next appointment. Bing Maps is a quick and simple way to see real-time traffic conditions in your area with convenient links to local search and directions. Now supports more cities across US and Canada than ever before, with more added automatically each month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/06/07/10-best-windows-7-desktop-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell OptiPlex GX280 Video Driver for Windows 7</title>
		<link>http://www.techbirdy.com/2010/05/19/dell-optiplex-gx280-video-driver-for-windows-7/</link>
		<comments>http://www.techbirdy.com/2010/05/19/dell-optiplex-gx280-video-driver-for-windows-7/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[GX280]]></category>
		<category><![CDATA[OptiPlex]]></category>
		<category><![CDATA[video driver]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=570</guid>
		<description><![CDATA[Dell OptiPlex GX280 Video Driver for Windows 7.Tested and 100% Working. Installation Instructions: Open Device Manager then select Standard VGA Adapter.Right Click on it then click “Update Driver Software”, now click on “Browse my computer for driver software”, then click “Let me pick from a list of device drivers on my computer”, now click on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techbirdy.com/wp-content/uploads/2010/05/dell_gx280_video_driver_win7_1.png"><img class="alignnone size-medium wp-image-576" title="dell_gx280_video_driver_win7_1" src="http://www.techbirdy.com/wp-content/uploads/2010/05/dell_gx280_video_driver_win7_1-300x99.png" alt="dell_gx280_video_driver_win7_1" width="300" height="99" /></a></p>
<p>Dell OptiPlex GX280 Video Driver for Windows 7.Tested and 100% Working.</p>
<p><strong>Installation Instructions:</strong><br />
Open Device Manager then select Standard VGA Adapter.Right Click on it then click “Update Driver Software”, now click on “Browse my computer for driver software”, then click “Let me pick from a list of device drivers on my computer”, now click on &#8220;Have Disk&#8221; <span id="more-570"></span>then click &#8220;Browse&#8221; and select the directory where you extracted “Intel(R)-2915G-GV-910GL-techbirdy.com.zip” and Click Next.</p>
<p>See my post <a href="http://www.techbirdy.com/2009/08/30/dell-optiplex-gx270-video-driver-for-windows-7/" target="_blank">Dell OptiPlex GX270 Video Driver for Windows 7</a> if you are searching for GX270 Video Driver for Windows 7.</p>
<p>Download:<br />
<a href="http://www.techbirdy.com/files/Intel(R)-2915G-GV-910GL-techbirdy.com.zip" target="_blank">http://www.techbirdy.com/files/Intel(R)-2915G-GV-910GL-techbirdy.com.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/05/19/dell-optiplex-gx280-video-driver-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Windows Live Wave 4 is Coming</title>
		<link>http://www.techbirdy.com/2010/04/21/windows-live-wave-4-coming/</link>
		<comments>http://www.techbirdy.com/2010/04/21/windows-live-wave-4-coming/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows live wave 4]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=481</guid>
		<description><![CDATA[Microsoft announced in it&#8217;s Blog Post that they are working on Windows Live Wave 4.For several months many peoples inside Microsoft was testing Windows Live Wave 4 internally and soon they will expand this testing to some folks outside Microsoft for additional feedback. Microsoft wrote in Blog Post that &#8220;We will then roll out updates [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced in it&#8217;s <a href="http://windowsteamblog.com/blogs/windowslive/archive/2010/04/21/getting-ready-for-windows-live-wave-4.aspx" target="_blank">Blog Post</a> that they are working on Windows Live Wave 4.For several months many peoples inside Microsoft was testing Windows Live Wave 4 internally and soon they will expand this testing to some folks outside Microsoft for additional  feedback.</p>
<p><span id="more-481"></span>Microsoft wrote in Blog Post that &#8220;We will then roll out updates to our web services, followed by betas of our software for Windows PCs, Macs, and phones. Our approach is to release betas to the public once we think the build is in pretty good shape, learn through beta usage data and beta user feedback, and make additional refinements that eventually become the final release.&#8221;</p>
<p>Microsoft have designed Windows Live Wave 4, and there are many new features that are coming in this version of Windows Live Wave.They are focusing on Mail, Messenger and Windows Live Essentials to make it easy and more useful for everyday use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/04/21/windows-live-wave-4-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 (RTM) Coming to MSDN and TechNet customers on 22 April 2010</title>
		<link>http://www.techbirdy.com/2010/04/17/microsoft-office-2010-rtm-coming-to-msdn-and-technet-customers-on-22-april-2010/</link>
		<comments>http://www.techbirdy.com/2010/04/17/microsoft-office-2010-rtm-coming-to-msdn-and-technet-customers-on-22-april-2010/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[RTM]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=476</guid>
		<description><![CDATA[In a company blog posting, Microsoft confirmed that Microsoft Office 2010 (RTM) will be available for download to MSDN and TechNet customers on April 22, 2010. Microsoft said that 7.5 million people download the beta version of Office 2010, 3 times the number of 2007 beta downloads.Takeshi Numoto &#8211; Corporate Vice President of Microsoft Office [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://blogs.technet.com/office2010/archive/2010/04/15/office-2010-reaches-rtm.aspx" target="_blank">company blog posting</a>, Microsoft confirmed that Microsoft Office 2010 (RTM) will be available for download to MSDN and TechNet customers on April 22, 2010.</p>
<p>Microsoft said that 7.5 million people download the beta version of Office 2010, 3 times the number of 2007 beta downloads.Takeshi Numoto &#8211; <span id="more-476"></span>Corporate Vice President of Microsoft Office said &#8220;RTM is the final engineering milestone of a product release and our engineering team has poured their heart and soul into reaching this milestone.&#8221;</p>
<p>In February, Microsoft <a href="http://www.techbirdy.com/2010/02/13/microsoft-office-2010-will-be-released-on-june-15/" target="_blank">announced the different versions of Office 2010 and it&#8217;s prices</a>.Microsoft is also holding a Office 2010 Launch Event in New York on May 12, 2010.</p>
<p>Via <a href="http://www.neowin.net/news/microsoft-office-2010-has-rtm039d" target="_blank">neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/04/17/microsoft-office-2010-rtm-coming-to-msdn-and-technet-customers-on-22-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 and .NET Framework 4 Released</title>
		<link>http://www.techbirdy.com/2010/04/12/visual-studio-2010-and-net-framework-4-released/</link>
		<comments>http://www.techbirdy.com/2010/04/12/visual-studio-2010-and-net-framework-4-released/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[.net framework 4]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=472</guid>
		<description><![CDATA[According to Microsoft Press Release, Visual Studio 2010 and .NET Framework 4 has been released.Developers will be able to obtain the new software during the Microsoft Visual Studio Conference &#38; Expo launch event in Las Vegas. Visual Studio 2010 contains many new features and improvements.With support for the latest Microsoft releases, developers can use their existing [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.microsoft.com/Presspass/press/2010/apr10/04-11VS10PR.mspx" target="_blank">Microsoft Press Release</a>, Visual Studio 2010 and .NET Framework 4 has been released.Developers will be able to obtain the new software during the Microsoft Visual Studio Conference &amp; Expo launch event in Las Vegas.</p>
<p><span id="more-472"></span>Visual Studio 2010 contains many new features and improvements.With support for the latest Microsoft releases, developers can use their existing skills to create more types of applications than ever.Visual Studio supports Windows 7, Windows Phone 7, allowing mobile developers to create software for the mobile platform.</p>
<p>Regarding the .NET Framework 4, Microsoft stated, &#8220;.NET Framework 4 adds additional support for industry standards, more language choice, new support for high-performance middle-tier applications including parallel programming, and side-by-side installation with .NET Framework 3.5. With the .NET Framework 4 Client Profile, the size of the runtime has been decreased by over 80 percent, making it easier for developers to get applications, and therefore users, up and running faster.&#8221;</p>
<p>Via <a href="http://www.neowin.net/news/microsoft-releases-visual-studio-2010-and-net-framework-4" target="_blank">neowin.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/04/12/visual-studio-2010-and-net-framework-4-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft releases Windows Internet Explorer 9 Platform Preview</title>
		<link>http://www.techbirdy.com/2010/03/16/microsoft-releases-windows-internet-explorer-9-platform-preview/</link>
		<comments>http://www.techbirdy.com/2010/03/16/microsoft-releases-windows-internet-explorer-9-platform-preview/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=426</guid>
		<description><![CDATA[According to neowin.net Microsoft has announced an early version of Windows Internet Explorer 9.Windows Internet Explorer 9 Platform Preview is available for download at ietestdrive.com. The preview build will not include the UI elements of Internet Explorer 9 but will allow developers to test the new JavaScript engine and HTML5/CSS3 support. Download Windows Internet Explorer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techbirdy.com/wp-content/uploads/2010/03/InternetExplorer9.jpg"><img class="alignnone size-full wp-image-430" title="InternetExplorer9" src="http://www.techbirdy.com/wp-content/uploads/2010/03/InternetExplorer9.jpg" alt="" width="155" height="167" /></a></p>
<p>According to <a href="http://www.neowin.net/news/microsoft-ie9-developer-preview-with-html5-support-released" target="_blank">neowin.net</a> Microsoft has announced an early version of Windows Internet Explorer 9.Windows Internet Explorer 9 Platform Preview is available for download at <a href="http://www.ietestdrive.com/">ietestdrive.com</a>.</p>
<p><span id="more-426"></span>The preview build will not include the UI elements of Internet Explorer 9 but will allow developers to test the new JavaScript engine and HTML5/CSS3 support.</p>
<p>Download <a href="http://ie.microsoft.com/testdrive/info/ThankYou/Default.html" target="_blank">Windows Internet Explorer 9 Platform Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/03/16/microsoft-releases-windows-internet-explorer-9-platform-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live E-Mail Support Ends</title>
		<link>http://www.techbirdy.com/2010/03/10/windows-live-e-mail-support-ends/</link>
		<comments>http://www.techbirdy.com/2010/03/10/windows-live-e-mail-support-ends/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=408</guid>
		<description><![CDATA[According to cnet Microsoft has ended Windows Live Services E-Mail Support.The Users of the services will have to go to online forums for help with issues.In an e-mail, a Microsoft representative characterized the move as a positive and Microsoft said: &#8220;Support moderators will be available to assist in managing the flow of information within the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techbirdy.com/wp-content/uploads/2010/03/windows_live.png"><img class="alignnone size-full wp-image-407" title="windows_live" src="http://www.techbirdy.com/wp-content/uploads/2010/03/windows_live.png" alt="" width="192" height="56" /></a></p>
<p>According to <a href="http://news.cnet.com/8301-13860_3-10466742-56.html" target="_blank">cnet</a> Microsoft has ended Windows Live Services E-Mail Support.The Users of the services will have to go to online forums for help with issues.<span id="more-408"></span>In an e-mail, a Microsoft representative characterized the move as a positive and Microsoft said:<br />
&#8220;Support moderators will be available to assist in managing the flow of information within the community, ensuring the overall health of the community, and engaging with users on complex technical problems or safety issues that the community cannot resolve,&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/03/10/windows-live-e-mail-support-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pink Phone Details</title>
		<link>http://www.techbirdy.com/2010/02/17/microsoft-pink-phone-details/</link>
		<comments>http://www.techbirdy.com/2010/02/17/microsoft-pink-phone-details/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pink phone]]></category>

		<guid isPermaLink="false">http://www.techbirdy.com/?p=334</guid>
		<description><![CDATA[Some months ago, we published Microsoft Pink Phone Pictures, now wmexperts published more details about Microsoft Pink Phone.The details are: * &#8216;Turtle&#8217; = GSM version; &#8216;Pride&#8217; = CDMA * &#8216;Pure&#8217; = GSM version; &#8216;Lion&#8217; = CDMA * &#8216;Turtle&#8217; = 320&#215;240 resolution * &#8216;Pure&#8217; = 480&#215;320 resolution * Strong connection to Nvidia Tegra * Looks to [...]]]></description>
			<content:encoded><![CDATA[<p>Some months ago, we published <a href="http://www.techbirdy.com/2009/09/24/microsofts-pink-phone-pictures/" target="_blank">Microsoft Pink Phone Pictures</a>, now <a href="http://www.wmexperts.com/microsofts-turtle-and-pure-info-found/" target="_blank">wmexperts</a> published more details about Microsoft Pink Phone.The details are:</p>
<p>*  &#8216;Turtle&#8217; = GSM version; &#8216;Pride&#8217; = CDMA<br />
* &#8216;Pure&#8217; = GSM version; &#8216;Lion&#8217; = CDMA<br />
* &#8216;Turtle&#8217; = 320&#215;240 resolution<br />
<span id="more-334"></span>* &#8216;Pure&#8217; = 480&#215;320 resolution<br />
* Strong connection to Nvidia Tegra<br />
* Looks to be CE6<br />
* References to &#8216;PMX&#8217; (“Premium Mobile Experiences”) throughout</p>
<p>But this details are not enough, still we are not able to answers many questions like will Pink Phone run Windows Phone 7 ? We cannot grantee any thing until we see these devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbirdy.com/2010/02/17/microsoft-pink-phone-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

